adidas Gy9996 Predator Accuracy.4 Tf Men’s Astroturf
In Stock
adidas Gy9996 .Upper corner, lower corner, perfect fit in all corners, With adidas predator accuracy developed to score the goal, it is inevitable that the ball meets the nets, The...
adidas Gy9996 .Upper corner, lower corner, perfect fit in all corners, With adidas predator accuracy developed to score the goal, it is inevitable that the ball meets the nets, The main entertainment choice is how to send the ball there, This crampon is characterized by a comfortable and light textured synthetic upper surface, The serrated […]
185,00
Brand
Adidas

| U.S. Size | U.K. Size | EU Size | Foot Length (Inches) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 5.5 | 39 | 9.25 | 23.5 |
| 6.5 | 6 | 39.5 | 9.5 | 24.1 |
| 7 | 6.5 | 40 | 9.625 | 24.4 |
| 7.5 | 7 | 40.5 | 9.75 | 24.8 |
| 8 | 7.5 | 41 | 9.9375 | 25.4 |
| 8.5 | 8 | 42 | 10.125 | 25.7 |
| 9 | 8.5 | 42.5 | 10.25 | 26.0 |
| 9.5 | 9 | 43 | 10.4375 | 26.7 |
| 10 | 9.5 | 44 | 10.5625 | 27.0 |
| 10.5 | 10 | 44.5 | 10.75 | 27.3 |
| 11 | 10.5 | 45 | 10.9375 | 27.9 |
| 11.5 | 11 | 45.5 | 11.125 | 28.3 |
| 12 | 11.5 | 46 | 11.25 | 28.6 |
| 13 | 12.5 | 47 | 11.5625 | 29.4 |

| US Size | EU Size | UK Size | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.5 | 21.6 |
| 5.5 | 35.5 | 3 | 8.75 | 22.2 |
| 6 | 36 | 3.5 | 8.875 | 22.5 |
| 6.5 | 37 | 4 | 9 | 23 |
| 7 | 37.5 | 4.5 | 9.25 | 23.5 |
| 7.5 | 38 | 5 | 9.375 | 23.8 |
| 8 | 38.5 | 5.5 | 9.5 | 24.1 |
| 8.5 | 39 | 6 | 9.75 | 24.6 |
| 9 | 40 | 6.5 | 9.875 | 25 |
| 9.5 | 40.5 | 7 | 10 | 25.4 |
| 10 | 41 | 7.5 | 10.25 | 25.9 |
| 10.5 | 42 | 8 | 10.375 | 26.2 |
| 11 | 42.5 | 8.5 | 10.5 | 26.7 |
| 11.5 | 43 | 9 | 10.75 | 27.3 |
| 12 | 44 | 9.5 | 10.875 | 27.6 |












